I plugged the card gyro (L3G4200D) , with the controller NetDuino Plus
• when queried values of the gyro, the values are incorrect
• during interrogation of the identification values of the circuit, and temperature. The values are correct.
I2C bus is functional but for some reason unknown, the gyro seems not to work.
Have you ever encountered this problem?
Attachments: code source, VS2010 project C#, for détails
Cards GY-80 (intégred Gyro):

Debug: Gyro L3G4200D is connected
L3G4200D Gyro id: 211 Temp: 249 status 255 X: 64061 Y: 64452 Z: 64983
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 22 Y: 18 Z: 65507
L3G4200D Gyro id: 211 Temp: 16 status 255 X: 39 Y: 46 Z: 65529
L3G4200D Gyro id: 211 Temp: 16 status 255 X: 17 Y: 55 Z: 65524
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 22 Y: 54 Z: 65532
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 7 Y: 25 Z: 2
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 10 Y: 56 Z: 65480
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 1 Y: 37 Z: 65495
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 32 Y: 56 Z: 10
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 23 Y: 20 Z: 65496
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 36 Y: 63 Z: 65487
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 1 Y: 32 Z: 1
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 29 Y: 50 Z: 65511
L3G4200D Gyro id: 211 Temp: 14 status 255 X: 17 Y: 49 Z: 2
L3G4200D Gyro id: 211 Temp: 14 status 255 X: 0 Y: 54 Z: 65525
L3G4200D Gyro id: 211 Temp: 15 status 255 X: 65302 Y: 40 Z: 65518
Thank you